Provider directory
Microdose GLP-1 provider directory
60 captured providers and access channels, with status, pricing, and confidence.
This directory tracks 60 providers and access channels captured from the pricing master on 2026-07-20: 34 compounded-GLP-1-focused providers, 18 major telehealth platforms, and 8 manufacturer/brand-access channels. Each record carries a status, captured pricing, fee posture, and confidence. Individual reviews stay noindex until first-party verified.
Compounded-GLP-1-focused providers (34)
| Provider | Status | Captured semaglutide pricing | Confidence |
|---|---|---|---|
| NexLife | Active | Injection: $165 month-to-month; $149/mo (3 mo, $447); $147/m | High |
| Henry Meds | Active | Injection $297/month; 6-month prepay $1,482 ($247/mo); 12-mo | Moderate |
| Mochi Health | Active | Medication $99/month + membership $79/month after introducto | High |
| OrderlyMeds | Active | Starter injection from $99/month; standard injection general | High |
| Ivím Health | Active | 2 months $379 ($189.50/mo); 4 months $499 ($124.75/mo), plus | Moderate |
| Amble | Active | No current exact semaglutide public price verified in this c | Moderate |
| Eden | Active | Medication $99/month; membership $39 first month then $99/mo | High |
| Fridays | Active | About $249 month-to-month; about $150/month on annual plan | High |
| Lavender Sky Health | Active | Pharmacy/dose-specific matrix; examples start around $88/mon | Moderate |
| Fifty 410 | Active | About $199/month advertised | Moderate |
| ShedRx / SHED | Active | Third-party 2026 verification has listed compounded semaglut | Low |
| Remedy Meds | Active | About $299/month, reported as all-inclusive | Moderate |
| Willow | Active | From about $299/month | High |
| Levity | Active | Compounded liraglutide program $129 first month, then $179/m | Moderate |
| GobyMeds | Active | Starter 3-month package $299 total ($99.67/mo); maintenance | High |
| Big Tree Medical | Active | Medication price not publicly disclosed | High |
| Emerge Weight Loss | Active | Not offered in the cited pricing page | High |
| SlimDownRx | Current availability unverified / possibly inactive | No current public price verified | Low |
| Zappy Health | New enrollments reported paused | About $249 monthly; $229/mo on 3 months; starter promotion a | Moderate |
| Valhalla Vitality | Active / portal pricing | Public PDF package examples: about $162.73 for 5 mg, $192.63 | Moderate |
| Unique Physique | Active | Program-level pricing shown rather than medication-specific: | Moderate |
| Join Josie | Active | Injection: $249 monthly; $233/mo (3 mo); $199/mo (6 mo); $19 | Moderate |
| TRYM Health | Active | $150 monthly; $375/3 mo ($125/mo); $650/6 mo ($108.33/mo); $ | High |
| TelyRx | Active brand-access pharmacy | No current compounded semaglutide price used | Moderate |
| MEDVi | Active | Advertised from $179 for the first month, all-inclusive | Moderate |
| NewSelf | Active | Exact current public semaglutide price requires checkout/ter | Moderate |
| GoodGirlRX | Active | From about $134/month | Moderate |
| Clover Meds | Active | $144 monthly; $130/mo (3 mo, $388.80); $115/mo (6 mo, $691.2 | High |
| Ready Med | Active | Injection $197 first month, then $297/month; oral semaglutid | Moderate |
| Altru Telehealth | Active | Medication price not included in public consultation fee | High |
| Harper Meds | Active | From about $149/month | Moderate |
| Medica Weight Loss | Active | Injection about $197 first month; sublingual semaglutide abo | Moderate |
| Momentum Health | Active / exact entity needs confirmation | No current public GLP-1 price verified | Low |
| Nuvo Life Health | Active | Price not publicly disclosed | High |
Major telehealth platforms (18)
| Provider | Status | Captured semaglutide pricing | Confidence |
|---|---|---|---|
| Ro Body | Active | Compounded semaglutide not treated as a generally available | High |
| Hims & Hers | Active | Availability is program- and medical-need-dependent; no sing | Moderate |
| WeightWatchers Clinic | Active | No single universal compounded-semiglutide price used | Moderate |
| Sequence | Historical / former brand | No separate current price | High |
| Noom Med | Active | Microdose program: $79 first 4 weeks, then $199/month billed | High |
| Found | Active | Compounded GLP-1 program advertised from $99/month | Moderate |
| Form Health | Active | Not publicly disclosed | High |
| LifeMD | Active | Cash medication advertised from $149/month through eligible | Moderate |
| PlushCare | Active | No universal compounded price | High |
| Sesame | Active | No single universal compounded price used | Moderate |
| FuturHealth | Active | Exact current quote after intake; older public pages have sh | Moderate |
| Calibrate | Active | Medication separate and insurance-dependent | Moderate |
| 9amHealth | Active | No universal compounded price used | Moderate |
| Teladoc weight-management | Employer / health-plan benefit | Not publicly disclosed | High |
| Amazon One Medical weight management | Active | Not a universal compounded-price program | Moderate |
| Virta Health | Active | Not a standard direct-to-consumer compounded offering | Moderate |
| Vida Health | Employer / health-plan benefit | Not publicly disclosed | High |
| Omada Health | Employer / health-plan benefit | Not publicly disclosed | High |
Manufacturer / brand-access channels (8)
| Provider | Status | Captured semaglutide pricing | Confidence |
|---|---|---|---|
| LillyDirect | Active | Not applicable | High |
| NovoCare Pharmacy | Active | FDA-approved Wegovy pill: $149/month for 1.5 mg; $199 for 4 | High |
| Novo Nordisk direct-access programs | Active | Wegovy/Ozempic self-pay starts at $149/month for eligible or | High |
| Eli Lilly self-pay programs | Active | Not applicable | High |
| Amazon Pharmacy | Active | Cash price varies by product, dose, eligibility, and manufac | High |
| Major manufacturer savings-card programs | Access category | Eligible commercially insured patients may pay as little as | High |
| Authorized cash-pay vial or pen programs | Access category | Current authorized Wegovy cash-pay examples: pill $149–$299/ | High |
| Employer-sponsored and insurance-supported programs | Access category | No universal price | High |
Machine-readable: providers.json · providers.csv. Manufacturer channels supply FDA-approved product and are never ranked as compounded providers.
Frequently asked questions
Are these providers verified?
The directory reflects captured public data at stated confidence. Individual reviews remain unpublished until first-party verification is complete.
How is pricing captured?
From provider pages and public sources on the snapshot date, labeled provider-reported and excluded from any ranking until verified.
Not medical advice. This page is consumer education, not medical advice, and does not recommend a dose, product, or provider. Compounded medications are not FDA approved. Talk with a licensed clinician about your situation.